Looks like you’re on the UK site. Choose another location to see content specific to your location


Sector - 145
Site Code | F-N-SEC-145-A-90 |
---|---|
Medium | FOB |
LandMark | Noida-Gr. Noida Expressway |
FTF | Mahamaya to Greater Noida |
Side | LHS |
Actual Size | 111 x 10.3 |
Total Area | 1143.3 |
Illumination | B/L |
Latitude | 28.47865 |
Longitude | 77.441565 |
Current Display | No Data Available |
Price | Confirm pricing with media asset partner |
Campaigns for This Location

Sector - 145
Campaign Name: KCC Institute
Start Date: 2025-08-01
End Date: 2025-08-04
Status: N/A

Sector - 145
Campaign Name: KCC Institute
Start Date: 2025-08-01
End Date: 2025-08-04
Status: N/A